Wasserski 2026 in Langenfeld
Anmeldungen können unter wasserski@steininet.de vorgenommen werden.Die Buchungen ( auch kurzfristige ) sind verbindlich !!
Eine Rückerstattung ist grundsätzlich nicht vorgesehen.Bei der Suche nach einem Ersatzteilnehmer vermitteln wir jedoch gerne.
Termine finden bei jedem Wetter statt.
offene Zahlungen : gerne per PayPal an paypal.me/andresteinfort

| Name | offen |
|---|---|
| Harald D. | 46,00 € |
| Simone H. | 69,00 € |
| Harald D.'s Junior | 46,00 € |
| Anne Kathrin W. | 69,00 € |
| Bastian E. | 138,00 € |
1. Termin - Di. 02.06.2026 18:00-20:00 Bahn 3
noch 14 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Stefan A. | bezahlt |
| 6 | Anne Kathrin W. | gebucht |
| 7 | Steini | bezahlt |
| 8 | Nick | bezahlt |
| 9 | Liv | bezahlt |
| 10 | Ute B. | bezahlt |
| 11 | Simone H. | gebucht |
2. Termin - Mi. 17.06.2026 18:00-20:00 Bahn 3
noch 16 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Stefan A. | bezahlt |
| 6 | Steini | bezahlt |
| 7 | Nick | bezahlt |
| 8 | Liv | bezahlt |
| 9 | Ute B. | bezahlt |
3. Termin - Mi. 01.07.2026 18:00-20:00 Bahn 4
noch 12 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Stefan A. | bezahlt |
| 6 | Harald D. | gebucht |
| 7 | Harald D.'s Junior | gebucht |
| 8 | Anne Kathrin W. | gebucht |
| 9 | Steini | bezahlt |
| 10 | Nick | bezahlt |
| 11 | Liv | bezahlt |
| 12 | Ute B. | bezahlt |
| 13 | Simone H. | gebucht |
4. Termin - Mi. 15.07.2026 18:00-20:00 Bahn 4
noch 12 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Stefan A. | bezahlt |
| 6 | Harald D. | gebucht |
| 7 | Harald D.'s Junior | gebucht |
| 8 | Anne Kathrin W. | gebucht |
| 9 | Steini | bezahlt |
| 10 | Nick | bezahlt |
| 11 | Liv | bezahlt |
| 12 | Ute B. | bezahlt |
| 13 | Simone H. | gebucht |
5. Termin - Mi. 02.09.2026 17:00-18:30 Bahn 3
noch 18 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Steini | bezahlt |
| 6 | Nick | bezahlt |
| 7 | Liv | bezahlt |
6. Termin - Mi. 16.09.2026 17:30-19:30 Bahn 3
noch 18 Plätze frei
.
| Nr. | Name | Status |
|---|---|---|
| 1 | Bastian E. | gebucht |
| 2 | Christian R. | bezahlt |
| 3 | Oliver St. | bezahlt |
| 4 | Matze | bezahlt |
| 5 | Steini | bezahlt |
| 6 | Nick | bezahlt |
| 7 | Liv | bezahlt |